Ace Step 4 Lawn Food is a great way to strengthen your lawn before the winds of winter cut across it. It helps your lawn build stronger roots for the winter. You’ll see a thicker, greener lawn in spring thanks to using Step 4 Fall Lawn Food. Utilize the entire 4 Step program for a better lawn.
Features
| Country Of Origin | US |
| Department Number | 7 |
| Feature 10 Text | |
| Feature 1 Text | Feeds and strengthens lawns against heat and droug |
| Feature 2 Text | Apply for a great green up |
| Feature 3 Text | Fall is a great time to feed |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 002 |
| Product Type Code | 009010901003 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Proposition 65 Flag | N |
| Retail Velocity Code | D |
| Store Availability Rank | 04 |
| Unit Velocity Code | X |
| Proposition 65 Warning | |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Allocation | 2 |
| ISPU Only Item Flag | Y |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Ace 4 Step Annual Program Lawn Fertilizer For All |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | 72054;7218076;7298797;7697733 |
| Replacement Part SKUs | |
| Sub Brand | 4 Step |
| Brand Name | Ace |
| Reviews | 22 |
| Customer Rating | 4.5 |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7158314 |
| Line Level Discount Message | $20 off Ace |
| Special Offers | IS_IC |
| Sale Price Dates | 2022-05-01/2022-05-15 |
| Application Season | all-season |
| Coverage Area | 5000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Phosphorus Free | no |
| Application Conditions | dry |
| Iron Included | no |
| Pre/Post Emergent | both |
| Primary Usage | annual-program |
| Lawn Project | feed-your-lawn |
| Safe for Bermuda Grass | yes |
| Size of Lawn | medium-(4001—9999-sq-ft) |
Chain and Rope
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.