The DEWALT DCS391B 20-Volt Max Lithium-Ion Cordless Circular Saw has a powerful 5150 RPM motor that delivers power and speed to make the most demanding cuts with ease. The high strength and lightweight magnesium shoe provides job site durability for prolonged cut accuracy. It has a rubber over-molded comfort grip that delivers optimal balance, control and user comfort. 50 bevel capacity allows for aggressive angled cuts to tackle a multitude of tasks. A 6-1/2 in. carbide-tipped blade is included for cutting 2 times the material at 90 and 45 and more cuts per charge.
Features
Item Weight | 8 |
Blade Location | Left |
Included Accessories | Blades |
Construction Material | Plastic |
Product Weight (lb.) | 8 |
Battery Power Type | Lithium Ion |
Batteries Included | No |
Number of Total Batteries Included | 0 |
Battery Size | Lithium Ion |
Voltage (volts) | 20 |
Condition | New |
Voltage (v) | 20v |
Number of Tools Included | 1 |
Saw Drive Type | Sidewinder |
Color Family | Yellow |
Maximum Speed (rpm) | 5150 |
Returnable | 180-Day |
Cordless/ Corded | Cordless |
Power Tool Features | Keyless Blade Change,Spindle Lock |
Included | No Additional Items Included |
Battery/Charger | Tool Only |
Maximum Cut Depth @ 45 Deg. | 1.625 in |
Charger Included | Charger Not Included |
Tools Product Type | Power Tool |
Depth Adjustment | No |
Blade Diameter (in.) | 6-1/2 |
Battery Amp Hours | No Battery |
Battery/Charger2 | Tool Only |
Bevel Capacity | 50 |
Motor Type | Brushed |
Cordless Tool Type | Circular Saw |
Maximum Cut Depth @ 90 Deg. | 2.125 in |
Product Depth (in.) | 8.5 |
Product Width (in.) | 15.5 |
Product Height (in.) | 10.5 |
Certifications and Listings | CSA Listed |
Manufacturer Warranty | 3 year limited warranty/90 day money back guarantee/1 year free service contract |
mydataprovider
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.