Features
Item Weight | 8.42 |
Housing Material | Composite |
Hose Included | No |
Compressor/Air Tool Features | No Additional Features |
Impacts Per Minute | 900 |
Returnable | 180-Day |
Recommended operating pressure (psi) | 90 |
Air Tool Type | Impact Wrench |
Tools Product Type | Air Tool |
Project Type | Bolting |
Maximum Torque (ft.-lb.) | 1400 |
Included | No additional components or accessories are included |
Air consumption at recommended operating pressure (CFM) | 10 |
Variable power settings | 3 |
Maximum Speed (rpm) | 4500 |
Tool weight (lb.) | 8.25 |
Product Length (in.) | 9.25 |
Drive Size (in.) | 1 in |
Air Inlet Size | .375 |
Product Depth (in.) | 9.25 |
Product Width (in.) | 3.45 |
Product Height (in.) | 9.0 |
Manufacturer Warranty | 2 Years |
mydataprovider
Cost: | $25 |
Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.