Cast handle; High quality forged steel; Heat treated; Malleable; Ball and socket construction; 25 year warranty; Replaces Ace no. 52022
Features
| Assembly Code | N |
| Country Of Origin | CN |
| Delivery Offered | Y |
| Department Number | 5 |
| Display Only Item | N |
| Dollar Velocity Code | B |
| Feature 10 Text | |
| Feature 1 Text | High quality forged steel. |
| Feature 2 Text | High treated. |
| Feature 3 Text | Ball and socket construction. |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Malleable Load Binder |
| Product Type Code | 005010301005 |
| Sub-category | Load Binders |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Shipping Code | Y |
| Store Availability Rank | 04 |
| Unit Velocity Code | C |
| Vendor Name | AMERICAN POWER PULL CO |
| Vendor Number | 45953 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Chain and Rope |
| Merchandise Class Description | LOG & TOW CHAIN/ACCS |
| Product Group Description | LOAD BINDERS |
| Product Type Noun | Binder |
| Search Field | American Power Pull 5400 lb Malleable Load Binder |
| Sales Rank | 020 |
| What’s Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | American Power Pull |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 5899703 |
| Color | orange |
| Handle Length | 15-1/2-inch |
| Maximum Chain Size | 3/8-inch |
| Proof Load | 10800-pound |
| Take Up Length | 4-inch |
| Ultimate Strength | 19000-pound |
| Working Load Limit | 5400-pound |
Chain and Rope
| Cost: | $25 |
| Free Shipping: | We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout. |
| Delivery Time: | It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances. |
Reviews
There are no reviews yet.